Calculate tips instantly with industry-standard rates and personalized factors
Service Type | Standard Tip Rate | Category |
---|---|---|
๐ฝ๏ธ Restaurant 15% - 20% | 15% | Industry standard for sit-down restaurants, with 18% being the new norm replacing the old 15% standard. |
๐ Food Delivery 10% - 20% | 13% | Delivery platforms recommend 10-20%, with 15% being the sweet spot for most orders. |
๐ Taxi & Ride Share 10% - 20% | 13% | Uber and Lyft suggest 10-20%, with 15% being common for standard trips. |
๐ Spa 18% - 20% | 18% | Spa and beauty services typically use 18% as the base tip. |
๐ Beauty 18% - 20% | 18% | Beauty services typically use 18% as the base tip. |
๐
Nail Salon 18% - 20% | 18% | Nail salon services typically use 18% as the base tip. |
๐ Haircut 15% - 20% | 15% | Haircut services typically use 15% as the base tip. |
๐จ Hotel Bill 15% - 20% | 15% | Hotel services typically use 15% as the base tip. |
โ Coffee Shop 10% - 20% | 10% | Coffee shop services typically use 10% as the base tip. |
๐ป Bar Tab 20% - 25% | 20% | Bars typically use 20% as the base tip. |
๐ Car Wash 12% - 20% | 12% | Car wash services typically use 12% as the base tip. |
๐งน House Cleaning 12% - 20% | 12% | House cleaning services typically use 12% as the base tip. |
๐ Pet Grooming 15% - 20% | 15% | Pet grooming services typically use 15% as the base tip. |
๐ฆ Moving Service 10% - 20% | 10% | Moving services typically use 10% as the base tip. |
โ๏ธ Barber 15% - 20% | 15% | Barber services typically use 15% as the base tip. |
๐งโโ๏ธ Massage 18% - 20% | 18% | Massage services typically use 18% as the base tip. |
๐จ Tattoo 20% - 25% | 20% | Tattoo services typically use 20% as the base tip. |
๐ Pizza Delivery 15% - 20% | 15% | Pizza delivery services typically use 15% as the base tip. |
๐ Catering 15% - 20% | 15% | Catering services typically use 15% as the base tip. |
๐๏ธ Eyelash Extensions 15% - 20% | 15% | Eyelash extension services typically use 15% as the base tip. |
๐ช Personal Trainer 15% - 20% | 15% | Personal trainer services typically use 15% as the base tip. |
๐ธ Photographer 10% - 20% | 10% | Photography services typically use 10% as the base tip. |
๐ต Gig Economy 10% - 20% | 10% | Gig economy services typically use 10% as the base tip. |
๐ Makeup Artist 15% - 20% | 15% | Makeup artist services typically use 15% as the base tip. |
Start by entering the total bill amount before tip and tax. This is the base amount for all calculations.
Choose from standard tip percentages (10%, 15%, 18%, 20%, 25%) or enter a custom amount. You can also choose between percentage or fixed dollar amount.
Include tax calculation if needed. Select from common tax rates or enter a custom rate. Tax can be percentage or fixed amount.
See the breakdown of bill amount, tip, tax, and total. Results update automatically as you change values.
Share your calculation via email, social media, or save as an image for your records.
Works perfectly on all devices - smartphones, tablets, and desktop computers.